Dear Traders,
Find following the official list of trading holidays for 2014 on NSE, BSE, MCX-SX and MCX, while trading Equity, F&O, Currency and Commodity.
1st Jan 2014, is not a holiday on any of the exchanges.
List of trading holidays for 2014 – NSE, BSE, MCX-SX for “Equity and F&O”
| Sr. No. | Holidays | Date | Day of Week |
| 1 | Mahashivratri | February 27th | Thursday |
| 2 | Holi | March 17th | Monday |
| 3 | Ram Navami | April 8th | Tuesday |
| 4 |
Dr.Baba Saheb Ambedkar Jayanti
| April 14th | Monday |
| 5 | Good Friday | April 18th | Friday |
| 6 | May Day | May 1st | Thursday |
| 7 | Ramzan ID | July 29th | Tuesday |
| 8 | Independence Day | August 15th | Friday |
| 9 | Ganesh Chaturthi | August 29th | Friday |
| 10 | Mahatma Gandhi Jayanti | October 2nd | Thursday |
| 11 | Dasera | October 3rd | Friday |
| 12 | Bakri ID | October 6th | Monday |
| 13 | Diwali – Laxmi Pujan | October 23rd | Thursday |
| 14 | Diwali – Balipratipada | October 24th | Friday |
| 15 | Moharram | November 4th | Tuesday |
| 16 | Gurunanak Jayanti | November 6th | Thursday |
| 17 | Christmas | December 25th | Thursday |
Official link on NSE
The Holidays falling on Sunday are as follows :
| Sr.No. | Holidays | Date | Day of week |
| 1 | Republic Day | January 26th | Sunday |
| 2 | Mahavir Jayanti | April 13th | Sunday |
- Muharat Trading will be conducted on Thursday, October 23rd. Timing of Muharat trading shall be notified subsequently.
___________________________________________________
List of trading holidays for 2014 – NSE, BSE, MCX-SX for “Currency”
| Sr.No. | Holidays | Date | Day of Week |
| 1 | Id-e-Milad | January 14th | Tuesday |
| 2 | Chhatrapati Shivaji Maharaj Jayanti | February 19th | Wednesday |
| 3 | Mahashivratri | February 27th | Thursday |
| 4 | Holi | March 17th | Monday |
| 5 | Gudi Padwa | March 31st | Monday |
| 6 | Annual Bank Closing | April 1st | Tuesday |
| 7 | Ram Navami | April 8th | Tuesday |
| 8 |
Dr.Baba Saheb Ambedkar Jayanti
| April 14th | Monday |
| 9 | Good Friday | April 18th | Friday |
| 10 | May Day | May 1st | Thursday |
| 11 | Buddha Poornima | May 14th | Wednesday |
| 12 | Ramzan ID | July 29th | Tuesday |
| 13 | Independence Day | August 15th | Friday |
| 14 | Parsi New Year | August 18th | Monday |
| 15 | Ganesh Chaturthi | August 29th | Friday |
| 16 | Mahatma Gandhi Jayanti | October 2nd | Thursday |
| 17 | Dasera | October 3rd | Friday |
| 18 | Bakri ID | October 6th | Monday |
| 19 | Diwali – Laxmi Pujan | October 23rd | Thursday |
| 20 | Diwali – Balipratipada | October 24th | Friday |
| 21 | Moharram | November 4th | Tuesday |
| 22 | Gurunanak Jayanti | November 6th | Thursday |
| 23 | Christmas | December 25th | Thursday |
Official link on NSE
The Holidays falling on Sunday are as follows :
| Sr.No. | Holidays | Date | Day of week |
| 1 | Republic Day | January 26th | Sunday |
| 2 | Mahavir Jayanti | April 13th | Sunday |
- Muharat Trading will be conducted on Thursday, October 23rd. Timing of Muharat trading shall be notified subsequently.
____________________________________________________________________________
List of trading holidays for 2014 – MCX for “Commodity”
| Sr.No. | Holidays | Date | Day of Week | Evening Session |
| 1 | Id-E-Milad | January 14th | Tuesday | Open |
| 2 | Mahashivarathri | February 27th | Thursday | Open |
| 3 | Holi | March 17th | Monday | Open |
| 4 | Ram Navami | April 8th | Tuesday | Open |
| 5 | Dr.Baba Saheb Ambedkar Jayanti | April 14th | Monday | Open |
| 6 | Good Friday | April 18th | Friday | Closed |
| 7 | Maharashtra Day/May Day | May 1st | Thursday | Open |
| 8 | Buddha Poornima | May 14th | Wednesday | Open |
| 9 | Ramzan ID | July 29th | Tuesday | Open |
| 10 | Independence Day | August 15th | Friday | Closed |
| 11 | Ganesh Chaturthi | August 29th | Friday | Open |
| 12 | Gandhi Jayanti | October 2nd | Thursday | Closed |
| 13 | Dusherra | October 3rd | Friday | Open |
| 14 | Bakri ID | October 6th | Monday | Open |
| 15 | Diwali – Laxmi Pujan # | October 23rd | Thursday | “Muhurat Trading” |
| 16 | Diwali – Balipratipada | October 24th | Friday | Open |
| 17 | Moharram | November 4th | Tuesday | Open |
| 18 | Gurunanak Jayanti | November 6th | Thursday | Open |
| 19 | Christmas | December 25th | Thursday | Closed |
- Evening Trading Session ( from 5.00 pm to 11.30/11.55 pm) will be conducted on these days.
- Muharat Trading Timings on shall be notified subsequently.
Following holidays falls on Sundays :
| Sr.No. | Holidays | Date | Day of week |
| 1 | Republic Day | January 26th | Sunday |
| 2 | Mahavir Jayanti | April 13th | Sunday |
____________________________________________________________________________
Happy Trading,
Courtesy: Zerodha








